Gold Price in Somalia per Kilogram 12K
1 Gold Kilogram 12K= 24,555,691.96 Somali Shilling
Gold price is updated at Thursday 12 December 2024, 05:57 pm, GMT (Thursday 12 December 2024, 08:57 pm, Mogadishu time)
Current Rate | 24,813,545.30 SOS/kg 12K |
Bid Price | 24,810,292.91 SOS/kg 12K |
Ask Price | 24,816,797.66 SOS/kg 12K |
Open Price | 24,637,242.33 SOS/kg 12K |
Kilogram 12K is a unit for weighing gold used in Jewelleries in Somalia. 1 Kilogram = 32.15 troy ounce, 1 troy ounce = 0.031104199066874 Kilogram. Today, Thursday 12 December 2024 in Somalia, 1 Kilogram of gold 12K = 24,555,691.96 Somali Shilling.
Gold price chart in Somalia in Somali Shilling Kilogram-12K
Loading...
Karat 12 is also called (.500) and is 500/1000 pure. Practically, it is rarely used.
Historical gold prices in Somali Shilling per Kilogram 12K
Date | Kilogram 12K |
11 Dec 24 | 24,556,894.01 |
---|---|
10 Dec 24 | 24,569,109.93 |
09 Dec 24 | 24,153,965.61 |
08 Dec 24 | 24,095,420.66 |
07 Dec 24 | 24,092,248.52 |
06 Dec 24 | 24,260,178.09 |
05 Dec 24 | 24,356,771.19 |
04 Dec 24 | 24,331,924.93 |
03 Dec 24 | 24,234,175.20 |
02 Dec 24 | 24,092,904.81 |
01 Dec 24 | 24,355,402.34 |
30 Nov 24 | 24,223,977.64 |
29 Nov 24 | 24,440,878.63 |
28 Nov 24 | 24,082,360.76 |
27 Nov 24 | 24,172,799.02 |
26 Nov 24 | 24,171,756.84 |
25 Nov 24 | 24,448,678.85 |
24 Nov 24 | 24,909,290.46 |
23 Nov 24 | 24,916,658.53 |
22 Nov 24 | 24,714,324.72 |
21 Nov 24 | 24,436,625.30 |
20 Nov 24 | 24,209,460.24 |
19 Nov 24 | 23,971,897.27 |
18 Nov 24 | 23,766,117.13 |
17 Nov 24 | 23,515,697.84 |
16 Nov 24 | 23,422,931.82 |
15 Nov 24 | 23,665,272.28 |
14 Nov 24 | 23,526,843.69 |
13 Nov 24 | 23,930,209.34 |
12 Nov 24 | 24,187,637.54 |
Amount | SOS |
1 kg 12K | 24,555,691.96 |
---|---|
2 kg 12K | 49,111,383.91 |
3 kg 12K | 73,667,075.87 |
4 kg 12K | 98,222,767.82 |
5 kg 12K | 122,778,459.78 |
6 kg 12K | 147,334,151.73 |
7 kg 12K | 171,889,843.69 |
8 kg 12K | 196,445,535.64 |
9 kg 12K | 221,001,227.60 |
10 kg 12K | 245,556,919.55 |
20 kg 12K | 491,113,839.11 |
30 kg 12K | 736,670,758.66 |
40 kg 12K | 982,227,678.21 |
50 kg 12K | 1,227,784,597.76 |
60 kg 12K | 1,473,341,517.32 |
70 kg 12K | 1,718,898,436.87 |
80 kg 12K | 1,964,455,356.42 |
90 kg 12K | 2,210,012,275.98 |
100 kg 12K | 2,455,569,195.53 |
200 kg 12K | 4,911,138,391.06 |
300 kg 12K | 7,366,707,586.59 |
400 kg 12K | 9,822,276,782.12 |
500 kg 12K | 12,277,845,977.65 |
600 kg 12K | 14,733,415,173.18 |
700 kg 12K | 17,188,984,368.71 |
800 kg 12K | 19,644,553,564.24 |
900 kg 12K | 22,100,122,759.77 |
1000 kg 12K | 24,555,691,955.29 |
Gold Price in Major Cities of Somalia
SOS/Kilogram 12K | |
---|---|
Mogadishu | 24,555,691.96 |
Hargeysa | 24,555,691.96 |
Berbera | 24,555,691.96 |
Kismayo | 24,555,691.96 |
Marka | 24,555,691.96 |
Jamaame | 24,555,691.96 |
Baidoa | 24,555,691.96 |
Burao | 24,555,691.96 |
Bosaso | 24,555,691.96 |
Afgooye | 24,555,691.96 |